The Future Flows and Groundwater Levels project produced projections of groundwater level time-series at 24 observation boreholes using lumped catchment groundwater models (R-Groundwater).
You can view the locations of the observation boreholes on the map below. The boreholes were chosen to represent the main aquifers in Great Britain.
WellMaster ID | Grid Reference | Location | Aquifer | Links to data | |
---|---|---|---|---|---|
SY68/34 | 3661 0880 | Ashton Farm | Chalk | Levels | Climate |
TA10/63 | 5194 4071 | Aylesby | Chalk | Levels | Climate |
SU81/1 | 4835 1143 | Chilgrove House | Chalk | Levels | Climate |
SU34/8D | 4322 1490 | Clanville Lodge Gate | Chalk | Levels | Climate |
SE94/5 | 4965 4453 | Dalton Holme | Chalk | Levels | Climate |
ST88/62A | 3827 1874 | Didmarton 1 | Inferior Oolite | Levels | Climate |
SD27/6B | 3216 4717 | Furness Abbey | Permo-Triassic Sandstone | Levels | Climate |
TL89/37 | 5817 2900 | Grimes Graves | Chalk | Levels | Climate |
SJ62/112 | 3619 3210 | Heathlanes | Permo-Triassic Sandstone | Levels | Climate |
SK17/13 | 4177 3775 | Hucklow South | Carboniferous Limestone | Levels | Climate |
TR14/9 | 6122 1469 | Little Bucket Farm | Chalk | Levels | Climate |
SJ15/13 | 3137 3555 | Llanfair Dyffryn Clwyd | Permo-Triassic Sandstone | Levels | Climate |
TQ41/82 | 5437 1132 | Lower Barn Cottage | Lower Greensand | Levels | Climate |
TF03/37 | 5088 3303 | New Red Lion | Lincolnshire Limestone | Levels | Climate |
NX97/2 | 2951 5788 | Newbridge | Permo-Triassic Sandstone | Levels | Climate |
SU17/57 | 4165 1717 | Rockley | Chalk | Levels | Climate |
NY63/2 | 3613 5325 | Skirwith | Permo-Triassic Sandstone | Levels | Climate |
SU78/45A | 4741 1892 | Stonor Park | Chalk | Levels | Climate |
NZ21/29 | 4252 5199 | Swan House | Magnesian Limestone | Levels | Climate |
TL33/4 | 5333 2372 | Therfield Rectory | Chalk | Levels | Climate |
TF81/2A | 5813 3196 | Washpit Farm | Chalk | Levels | Climate |
TQ25/13 | 5258 1552 | Well House Inn | Chalk | Levels | Climate |
TV59/7C | 5529 0992 | West Dean No. 3 | Chalk | Levels | Climate |
SU01/5B | 4016 1194 | West Woodyates Manor | Chalk | Levels | Climate |
Contact Dr Chris Jackson for further information