Volcano Name: | Huaynaputina | Smithsonian Inst ID (SI_VNUM): | 354030 |
Alternate Name: |
Cerro el Volcán Cerro las Chilcas Chequepuquina Chiquiomate Guayta Omate Omato Quinistaquillas |
Volcano Type: | Stratovolcano(es) |
Latitude: | -16.6083333300 | ||
Longitude: | -70.8500000000 | ||
Region: | South America | Sub Region: | Perú |
Date Entered: | 02/05/2012 |
Eruption Start Date: | 17/2 /1600 | Date Error: | ||
Eruption End Date: | Dating Technique: | Historical records | ||
Eruption Date Quality: | High quality | Preferred Date: | Y | |
Bulk DRE Volume (km3): | 11.000 (Literature) | ||
Bulk deposit volume (km3): | 26.400 (Calculated) | ||
Ignimbrite DRE Volume (km3): | 0.735 (Literature) | ||
Ignimbrite Deposit Volume : | 1.750 (Literature) | ||
Magnitude : | 6.400 (Calculated) | ||
Maximum Column Height (km): | 40.000 (Literature) | ||
Maximum Intensity : | 11.700 (Column Height) | ||
Maximum VEI : | 6.000 (Literature) | ||
Tephra fall DRE Volume (km3): | 8.800 (Literature) | ||
Tephra fall Deposit Volume (km3): | 26.000 (Literature) |
Magma: | Dacite | ||
Calculated Density: | |||
Rock Classification: | |||
Dacite |