Volcano Name: | Tecapa | Smithsonian Inst ID (SI_VNUM): | 343080 |
Alternate Name: |
Ausoles de la Laguna de Alegría Berlín Berlín-Tecapa Black Crater Cerro Alegría Cerro Pelón Cerro las Palmas El Tronador La Sabrana Laguna Ciega Tecapa-Laguna de Alegría |
Volcano Type: | Stratovolcano(es) |
Latitude: | 13.4938888900 | ||
Longitude: | -88.5022222200 | ||
Region: | México and Central America | Sub Region: | El Salvador - Honduras |
Date Entered: | 02/05/2012 |
Eruption Start Date: | 61000 BP | Date Error: | 7320 | |
Eruption End Date: | Dating Technique: | Tephrochronology | ||
Eruption Date Quality: | Low quality | Preferred Date: | Y | |
Bulk DRE Volume (km3): | 4.160 (Calculated) | ||
Bulk deposit volume (km3): | 10.400 (Literature) | ||
Magnitude : | 6.000 (Calculated) | ||
Maximum Column Height (km): | 31.000 (Literature) | ||
Maximum Intensity : | 11.300 (Column Height) | ||
Maximum VEI : | 6.000 (Calculated) |
Magma: | Not Available | ||
Calculated Density: | |||
Rock Classification: |
Eruption Start Date: | 75000 BP | Date Error: | 10000 | |
Eruption End Date: | Dating Technique: | Tephrochronology | ||
Eruption Date Quality: | Low quality | Preferred Date: | Y | |
Bulk DRE Volume (km3): | 3.100 (Calculated) | ||
Bulk deposit volume (km3): | 7.800 (Literature) | ||
Magnitude : | 5.900 (Calculated) | ||
Maximum VEI : | 5.000 (Calculated) |
Magma: | Not Available | ||
Calculated Density: | |||
Rock Classification: |