Magnetotelluric data for the Halloween 2003 magnetic storm in the vicinity of Uppsala and Eskdalemuir geomagnetic observatories (synthesized using geomagnetic observatory data from INTERMAGNET)
Dataset title | Magnetotelluric data for the Halloween 2003 magnetic storm in the vicinity of Uppsala and Eskdalemuir geomagnetic observatories (synthesized using geomagnetic observatory data from INTERMAGNET) |
---|---|
Dataset creators | Fiona Simpson, University of Southampton Karsten Bahr, University of Göttingen |
Dataset theme | Geoscientific Information |
Dataset abstract | Magnetotelluric data for the Halloween 2003 magnetic storm in the vicinity of Uppsala (UPS), Sweden and Eskdalemuir (ESK), Scotland geomagnetic observatories synthesized from geomagnetic observatory data from INTERMAGNET. The data were generated to facilitate comparison of the ground effects of the Halloween 2003 magnetic storm in Sweden and Scotland. The data demonstrate the greater risk of hazardous storm-time electric fields being generated in southern Sweden compared to central Scotland and are further described in the gold open access paper: F. Simpson and K. Bahr, 2020a. The role of tectonic-plate thickness and mantle conductance in determining regional vulnerability to extreme space weather events: possible enhancement of magnetic source fields by secondary induction in the asthenosphere. Space Weather, accepted, doi pending. The synthesis technique that enables electric fields to be estimated from geomagnetic observatory data is described and validated in the following gold open access papers: F. Simpson and K. Bahr, 2020b. Nowcasting and validating Earth's electric field response to extreme space weather events using magnetotelluric data: application to the September 2017 geomagnetic storm and comparison to observed and modelled fields in Scotland, Space Weather, 18, e2019SW002432, https://doi.org/10.1029/2019SW002432. F. Simpson and K. Bahr, 2020c. Estimating the electric field response to the Halloween 2003 and September 2017 magnetic storms across Scotland using observed geomagnetic fields, magnetotelluric impedances and perturbation tensors, JSWSC, swsc200019, 10, (48), https://doi.org/10.1051/swsc/2020049. |
Dataset content dates | 25/10/2003 to 31/10/2003 |
Dataset spatial coverage | Bounding Box: SW co-ordinates: 55° 15' N, 3° 12.8' W NE co-ordinates: 62° 36' N, 15° 33' E |
Dataset supply format | Goe files text file |
Dataset language | English-United Kingdom |
Dataset discovery metadata record | Discovery Link to the dataset's BGS Discovery Metadata record. |
Dataset publisher | British Geological Survey |
Dataset publication date | 7th November 2020 |
Dataset digital object identifier(DOI) | 10.5285/ba3efba7-6c4e-49d4-b223-2ff407cab1bd |
Dataset citation text | Simpson, F; Bahr, K (2020): Magnetotelluric data for the Halloween 2003 magnetic storm in the vicinity of Uppsala and Eskdalemuir geomagnetic observatories (synthesized using geomagnetic observatory data from INTERMAGNET). British Geological Survey. (Dataset). https://doi.org/10.5285/ba3efba7-6c4e-49d4-b223-2ff407cab1bd |
Constraints and terms of use | This data set is available under Open Government Licence, subject to the following acknowledgement accompanying any reproduced materials: "Contains data supplied by permission of the Natural Environment Research Council [YEAR]". |
Access the dataset | https://webapps.bgs.ac.uk/services/ngdc/accessions/index.html#item138925 |
Further information | Related publications:
F. Simpson and K. Bahr, 2020a. Nowcasting and validating Earth's electric field response to extreme space weather events using magnetotelluric data: application to the September 2017 geomagnetic storm and comparison to observed and modelled fields in Scotland, Space Weather, 18, e2019SW002432, https://doi.org/10.1029/2019SW002432. F. Simpson and K. Bahr, 2020b. Estimating the electric field response to the Halloween 2003 and September 2017 magnetic storms across Scotland using observed geomagnetic fields, magnetotelluric impedances and perturbation tensors, JSWSC, swsc200019, 10, (48), https://doi.org/10.1051/swsc/2020049. F. Simpson and K. Bahr, 2020c. The role of tectonic-plate thickness and mantle conductance in determining regional vulnerability to extreme space weather events: possible enhancement of magnetic source fields by secondary induction in the asthenosphere. Space Weather, accepted, doi pending. |